Data Loss Prevention
A New Way To Do DLP
Solve your data protection problem more easily and accurately.
Why traditional data protection tools
fall short
Classification- and policy-centric data loss prevention (DLP) tools that use rules to identify sensitive data, trigger alerts and block file activities are only as good as your rules:
- Make rules too sensitive and you trigger false positive alerts that block legitimate work
- Make rules too specific and high-value data slips past your defenses
The constant fine-tuning drains security time and money while damaging employee productivity. Ultimately, a rules-based approach provides a false sense of security for businesses: 76% of organizations with a DLP still have suffered from a data breach.
Instead, Code42 Incydr™ data protection offers a top rated, risk-based approach to reduce your data loss through our data protection strategy.
Traditional DLP | Code42 Incydr Data Protection | |
---|---|---|
Approach | Rules-based, compliance-centric & limited visibility | Risk-based, data-centric & comprehensive visibility |
Context | Classify data that matters: Anything that doesn’t match policy is not logged or monitored | Full visibility into all file, vector and user activity across computers, cloud and email systems to accurately assess data exposure |
Alignment | Manual rule creation and exceptions must be defined for every data loss scenario | Filters out noise from trusted file activities or scenarios and aligns response tactics to the severity of the event |
Intelligence | Creates excessive, and often false positive alerts, meaning risky events are lost in noise | Prioritizes the events and users that pose the greatest risk based on the combined severity of file, vector and user activity |
Response | Can monitor and alert but highly focused on blocking file exfiltration | Orchestrates a combination of human and technical responses aligned to the severity of the event and situational context |
Optimization | Exceptions and changing data sets require ongoing maintenance | Provides a company-wide view of data exposure to measure and improve risk posture |
Employee Collaboration | Disrupts legitimate collaboration and encourages circumvention | Built to enable secure collaboration |
Customer StorY
Traditional blocking didn’t cut it for MacDonald-Miller
“We have a lot of unstructured data, so relying on content inspection and classification is a losing game. How do you inspect or classify 3D files or engineering schematics? Code42’s approach to blocking works for us!”
– Eddie Anderson, Security & IT Manager